Affiliation No : 2730454


- Admissions

- Bus Routes
Admissions
Bus Routes
Pre - Primary
DISPERSAL PLAN PRE PRIMARY TIME : 12.50 PM / 2019 - 20
| Sr.No. | Route No. | Vehicle. Make | No. Of Seats | No. Of Students | Seats Available | Operator Name | Mob No. | Areas Covered | School. Attn. | Veh. No. | Drv. Name | Mob No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIS N 1 | E-Tech | 25 | 28 | -3 | Gopal Singh | 8800153135 | Vivek Vihar, Preet Vihar | Mrs. Kiran | DL-1VB-9132 | Rajiv | 8800153135 |
| 2 | AIS N 2 | S. Bus | 39 | 24 | 15 | S. Bus | 8826698581 | I P Extn | Mrs. Shimla | DL-1PC-2830 | Hari Chand | 8826573822 |
| 3 | AIS N 3 | E-Tech | 25 | 12 | 13 | Path Vahini | 9711705624 | Kaushambi, Vaishali, M.V - 2 | Mrs. Anita | DL-1VA-8843 | Sonu | 9711530628 |
| 4 | AIS N 4 | S. Bus | 25 | 7 | 18 | S. BUS | 8826698581 | Mayur Vihar - 1, M. V - Extn. & Vasundhara Delhi | Mrs. Sapna | DL1VA 7841 | Som Nath | 8826573821 |
Primary
DISPERSAL PLAN PRIMARY TIME : 1.30 PM / 2019 - 20
| Sr. No. | Route No. | Vehicle. Make | NO. Of Seats | No. Of Students | Seats Available | Operator Name | Mob No. | Areas Covered | Veh. No. | Drv. Name | Mob no. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIS P 2 | Big Bus | 50 | 41 | 9 | Nanda Tr. | 9811119137 | I P Extn. | DL-1PC-1789 | Joginder Rana | 9718277709 |
| 2 | AIS P 3 | Mazda | 39 | 33 | 6 | Path Vahini | 9711705624 | I P Extn. | DL-1PB-6231 | Kishan Chand | 8130036785 |
| 3 | AIS P 4 | Mazda S. Bus | 39 | 27 | 12 | Mazda S. Bus | 8826698581 | M.V - 1 / M.V - 2 | DL-1PC - 0754 | Govind | 8826573823 |
| 4 | AIS P 6 | Mazda S. Bus | 25 | 22 | 3 | Mazda S. Bus | 8826698581 | VASHUNDHARA (DELHI) , M.V - 3 | DL-1VA - 6836 | Vinod | 8826573824 |
| 5 | AIS P 8 | Mazda | 25 | 23 | 2 | Arora Cabs | 9811289148 | Vivek Vihar | DL-1VA-8178 | Mukesh | 9868149077 |
| 6 | AIS P 9 | Mazda | 25 | 23 | 9 | Arora Cabs | 9811289148 | Vashali | DL-1VA-8178 | Dhrmender | 9891466682 |
| 7 | AIS P 11 | Eshire | 39 | 30 | 9 | Kewal Singh Rawat | 9818940847 | Preet Vihar | DL-1PD-2096 | Kewal Singh | 7827587200 |
| 8 | AIS P 12 | E-Tech | 25 | 15 | 10 | Kewal Singh Rawat | 9818940847 | Shahdhra, Krishna Nagar, Geeta Col. | DL-1VA-8406 | Dhiraj | 9953338295 |
| 9 | AIS P 14 | E-Tech | 25 | 23 | 2 | Path Vahini | 9711705624 | Ramprastha Greens, Indirapuram | DL1-VB-9347 | Asam | 7055492129 |
Middle &Senior
DISPERSAL PLAN SENIOR TIME : 2.10 PM /2019 - 20
| Sr. No. | New Route No. | Veh. Make | No. Of Seats | Students | Teacher | Seats Available | Operator Name | Mob. | Areas Covered | Veh. No. | Drvs. Name | Mob. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S - 2 | E-TECH | 25 | 23 | 1 | 1 | Harinder | 9540335463 | I.P. Extn., Vivek Vihar | DL-1VA-8306 | Harinder | 9540335463 |
| 2 | S - 3 | Big Bus | 50 | 41 | 0 | 9 | Nanda Tr. | 9811119137 | I.P. Extn. | DL-1PC-1697 | Devesh | 9811161272 |
| 3 | S - 4 | Mazda S. Bus | 39 | 33 | 0 | 6 | Mazda S. Bus | 8826698581 | M.V - 2 | DL1-PC-2830 | Hari Chand | 8826573822 |
| 4 | S - 5 | Mazda S. Bus | 25 | 27 | 1 | -3 | Mazda S. Bus | 8826698581 | M.V. - 1, M.V. Extn. | DL1VA 7841 | Som Nath | 8826573821 |
| 5 | S - 6 | Big Bus | 50 | 31 | 0 | 19 | Nanda Tr. | 9811119137 | M.V - 3, Vashundhara Del. | DL-1PC-2144 | Sachin | 7982568925 |
| 6 | S - 7 | Traveler | 20 | 15 | 1 | 4 | Pathvahini | 9711705624 | Dilshad Garden, Vivek Vihar | DL-1VC-1746 | Rakesh | 8929331205 |
| 7 | S - 8 | Eisher | 39 | 31 | 0 | 8 | Arora Cabs | 9811289148 | Vivek Vihar | DL-1PD-3171 | Gopal Singh | 9313779550 |
| 8 | S - 9 | E-Tech | 25 | 22 | 2 | 1 | Arora Cabs | 9811289148 | Ramprastha, Chander Ngr,Surya Ngr. | DL-1VC-2457 | Nem Singh | 8447340831 |
| 9 | S - 10 | Eisher | 33 | 25 | 1 | 7 | Chanden Jha | 9136166179 | Noida | DL-1VC- 3863 | Yamin | 7428784485 |
| 10 | S - 11 | Big Bus | 50 | 51 | 1 | -2 | Nanda Tr. | 9811119137 | I.P. Extn | DL-1PC-6208 | Deepak | 7838442037 |
| 11 | S - 12 | Mazda | 39 | 23 | 0 | 16 | Chetan | 9212158835 | Surajmal Vihar, Yojana Vihar, Shrad Vihar, Shanti Vihar , Anand Vihar | DL-1PC-6270 | Anil | 7053715270 |
| 12 | S - 14 | Mazda | 39 | 37 | 0 | 2 | Vinod | 9210464192 | Preet Vihar | DL-1PC - 3656 | Vinod | 9210464192 |
| 13 | S - 15 | Mazda | 39 | 31 | 0 | 8 | Sanjeev | 9818860811 | Laxmi Nagar | DL-1PC-5703 | Sanjeev | 9818860811 |
| 14 | S - 16 | Mazda | 39 | 17 | 3 | 19 | Chetan | 9212158835 | Krishna Nagar, Geeta Col. | DL-1VA-6308 | Kapil | 9953618045 |
| 15 | S - 18 | Big Bus | 50 | 49 | 0 | 1 | Arora Cabs | 9811289148 | Indirapuram | UP-16-CT-5971 | Ram Avtar | 8860804114 |
| 16 | S - 19 | E-Tech | 25 | 26 | 0 | -1 | Arora Cabs | 9811289148 | Ramprastha Greens, Kaushambi, Seemant Vihar | DL-1VA-8843 | Sonu | 9711530628 |
| 17 | S - 20 | E-Tech | 25 | 10 | 0 | 15 | Gopal Singh | 8800153135 | Geeta Colony | DL-1VB-9132 | Rajiv | 8800153135 |
| 18 | S - 21 | MAZDA | 39 | 35 | 1 | 3 | Kaushik | 9868620073 | Vaishali | UP-14-HT-4797 | Kaushik | 9868620073 |
| 19 | S - 22 | MAZDA | 39 | 38 | 0 | 1 | Arora Cabs | 9811289148 | Vasundhara / Iindirapuram | DL-1PB-9832 | Kishan | 9711705624 |
SubscribeNewsletter
© 2026 Ahlcon International School. All rights reserved. | Privacy Policy | Disclaimer | Sitemap
Design & Developed By: CSIPL



